Unisex Size Guide
Men's T-Shirt Size Guide
Use the chart below as a general guide. Measurements are in inches and may vary slightly by style.
| Size | Chest | Waist | Length |
|---|---|---|---|
| S | 36–38 | 30–32 | 27 |
| M | 39–41 | 33–35 | 28 |
| L | 42–44 | 36–38 | 29 |
| XL | 45–48 | 39–42 | 30 |
| 2XL | 49–52 | 43–46 | 31 |
How to measure
Chest: Measure around the fullest part of your chest, keeping the tape level.
Waist: Measure around your natural waistline.
Length: Measure from the highest point of the shoulder to the bottom hem.